Product details
| Photovoltaic side | |
| Maximum power (kW) | 22.5 |
| MPPT voltage range (V) | 180~850 |
| Single MPPT maximum input current (A) | 12.5 |
| Number of MPPTs | 2 |
| Battery side | |
| Power (kW) | 10 |
| Battery voltage range (V) | 185.6~230.4 | 278.4~345.6 | 464~576 |
| Stack energy (kWh) | 20.48 | 30.72 | 51.2 |
| Number of stacked battery modules | 4 (min) | 6 | 10 (max) |
| Module Composition | Concatenation |
| Maximum charge and discharge current (A) | 40 |
| Communication side | |
| Maximum output power (kVA) | 15 |
| Maximum output current (A) | 23.8 |
| Grid voltage range (V) | 380/400 |
| Grid connection type | 3W+N+PE |
| Dimensions of the module [W×D×H] (mm) including the base | 695×185×2032|695×185×1354/ST1/695×185×1614/ST2|695×185×1354/ST1/695×185×1354/ST2/695×185& times;1176/ST3 |
| Total weight of the battery module (kg) (including the base) | 190 | 280 | 460 |
Product message