Product details
| Photovoltaic side | |
| Rated power (kW) | 7 |
| MPPT voltage range (V) | 125~500 |
| Single MPPT maximum input current (A) | 14 |
| Number of MPPTs | 2 |
| Battery side | |
| Battery voltage range (V) | 40~58 |
| Stack energy (kWh) | 5.12 | 10.14 | 15.36 | 20.48 |
| Number of stacked battery modules | 1(min)|2|3|4(max) |
| Module Composition | Parallel |
| Communication side | |
| Maximum output power (kVA) | 5/6 |
| Maximum output current (A) | 21.7 |
| Grid voltage range (V) | 176~270/230 |
| Grid connection type | L+N+PE |
| Dimensions of the module [W×D×H][mm] (including the base) | 695×185×518 | 695×185×936 | 695×185×1354 | 695×185×1772 |
| Total weight of the battery module (kg) (including the base) | 50 | 95 | 140 | 185 |
Product message