10kW three-phase optical storage integrated machine
Product classification:
Household energy storage system HESS
Keyword:
Energy Storage System ESS
Product Features
● Solar-storage integration, integrating PV and energy storage, supporting a variety of batteries
● Safe and reliable, IP65 protection, low radiation, no interference with other electrical equipment
● Intelligent switching, support for emergency power supply, and off-grid switching
● Smart and friendly, easy to install, silent design, flexible communication
● Safe and reliable, IP65 protection, low radiation, no interference with other electrical equipment
● Intelligent switching, support for emergency power supply, and off-grid switching
● Smart and friendly, easy to install, silent design, flexible communication
Product details
| Maximum power (kW) | 13 |
| Maximum DC voltage (V) | 1000 |
| MPPT voltage range (V) | 180~850 |
| Single MPPT maximum input current (A) | 12.5 |
| Number of MPPTs/maximum number of parallel strings | 2/1 |
| Maximum output power (kW) | 11 |
| Maximum output current (A) | 15.9 |
| Grid voltage range (V) | 360~440/400 |
| Grid frequency (Hz) | 50/60 |
| Grid connection type | 3W+N+PE |
| battery data | |
| Battery voltage range (V) | 125-600 |
| Full load battery voltage (V) | 270 |
| Maximum charge/discharge current (A) | 40 |
| Battery type | Lithium battery/lead acid battery |
| Communication interface | CAN/RS485 |
| Standby Power (EPS) | |
| Rated power (kVA) | 11 |
| Rated output voltage (V) | 400 |
| Maximum output current (A) | 15.9 |
| Rated output frequency (Hz) | 50/60 |
| efficiency | |
| Maximum Efficiency | 98.2% |
| European Efficiency | 97.5% |
| MTTP efficiency | 99.5% |
| General parameters | |
| Protection class | IP65 |
| Noise (dB) | <35 |
| Cooling method | Natural cooling |
| Dimensions W×D×H (mm) | 570×234×610 |
| Weight (kg) | 29 |
| Environment | -25℃~60℃, 0~95% non-condensing |
| Altitude | No derating below 2000m |
| Safety regulations | IEC/ EN62109-1/-2, IEC/ EN62477-1 |
| EMC | IEC/EN 61000-6-l, IEC/EN 61000-6-3 |
| Grid connection | Europe: EN50549-1, Germany: VDE4105/0124, UK: G99, South Africa: NRS097-2-1:2017 |
Product message