5kW single-phase optical storage integrated machine
Product classification:
Household energy storage system HESS
Keyword:
Energy Storage System ESS
Product Features
● Solar-storage integration, integrating PV and energy storage, supporting a variety of batteries
● Safe and reliable, IP65 protection, low radiation, no interference with other electrical equipment
● Intelligent switching, support for emergency power supply, and off-grid switching
● Smart and friendly, lightweight, easy to install, quiet design
● Safe and reliable, IP65 protection, low radiation, no interference with other electrical equipment
● Intelligent switching, support for emergency power supply, and off-grid switching
● Smart and friendly, lightweight, easy to install, quiet design
Product details
| Maximum power (kW) | 7 |
| Maximum DC voltage (V) | 550 |
| MPPT voltage range (V) | 125~500/360 |
| Single MPPT maximum input current (A) | 14 |
| Number of MPPTs/maximum number of parallel strings | 2/1 |
| Rated output power (kW) | 5 |
| Maximum output current (A) | 21.7 |
| Grid voltage range (V) | 176~270/230 |
| Grid frequency (Hz) | 50/60 |
| Grid connection type | L+N+PE |
| Battery voltage range (V) | 40-58 |
| Maximum charge/discharge current (A) | 95/104.2 |
| Battery type | Lithium battery/lead acid battery |
| Communication interface | CAN/RS485 |
| Rated power (kVA) | 5 |
| Rated output voltage (V) | 230 |
| Maximum output current (A) | 20.7 |
| Rated output frequency (Hz) | 50/60 |
| Maximum Efficiency | 97.6% |
| European Efficiency | 97.0% |
| MTTP efficiency | 99.9% |
| Protection class | IP65 |
| Noise (dB) | <35 |
| Cooling method | Natural cooling |
| Dimensions W×D×H (mm) | 550×227×520 |
| Weight (kg) | 25 |
| Environment | -25℃~60℃, 0~95% non-condensing |
| Altitude | No derating below 2000m |
| Safety regulations | IEC/ EN62109-1/-2, IEC/ EN62477-1 |
| EMC | IEC/EN 61000-6-l, IEC/EN 61000-6-3 |
| Grid connection | UK: G98, G99, South Africa: NRS097-2-1:2017 |
Product message