Low voltage battery module
Product classification:
Household energy storage system HESS
Keyword:
Energy Storage System ESS
Product Features
● Easy installation, stacked installation, simple operation;
● Accurate power calculation, high-precision acquisition devices, and a variety of SOC algorithm combinations;
● BMS management integration, BMS management is integrated inside the battery module, no need for a separate master control;
● Comprehensive protection functions, support for balance between modules, monitoring of cell voltage and temperature, and overcharge and discharge protection;
● Accurate power calculation, high-precision acquisition devices, and a variety of SOC algorithm combinations;
● BMS management integration, BMS management is integrated inside the battery module, no need for a separate master control;
● Comprehensive protection functions, support for balance between modules, monitoring of cell voltage and temperature, and overcharge and discharge protection;
Product details
| Battery rated capacity (Ah) | 100 |
| Module rated voltage (V) | 51.2 |
| Module voltage range (V) | 46.4~57.6 |
| Rated energy (kWh) | 5.12 |
| Maximum charging current (A) | 60 |
| Maximum discharge current (A) | 60 |
| Depth of discharge | 90 |
| Battery voltage temperature monitoring | has |
| Communication method | CAN |
| Overcharge and overdischarge protection | has |
| Overcurrent Protection | has |
| Balance function | Passive cell balance, balance between modules |
| General parameters | |
| Battery type | Lithium iron phosphate |
| Cycle life | ≥ 6000 times@25℃ |
| Heat Dissipation | Natural cooling |
| Operating temperature | -20~50℃/-4~122ºF |
| Storage temperature | -10~45℃/14~113ºF |
| Humidity | 0~95% (no condensation) |
| Protection class | IP65 |
| Dimensions of single module [W×D×H][mm] | 690×185×442 |
| Module weight (KG) | 45 |
| Standard | IEC62619, UN38.3, IEC60730 |
Product message