Mobile emergency power vehicle
Product classification:
Energy storage systemESS
Keyword:
Energy Storage System ESS
Product Features
● It has the advantages of quiet and environment-friendly, environment-friendly, flexible and high-quality power supply
● Configure SCR to realize "zero flicker" power supply switching, support multi-vehicle parallel operation without communication
● Integrate many functions such as off-grid backup power, new energy vehicle power supply, and power supply guarantee for important occasions
● Configure SCR to realize "zero flicker" power supply switching, support multi-vehicle parallel operation without communication
● Integrate many functions such as off-grid backup power, new energy vehicle power supply, and power supply guarantee for important occasions
Product details
| system parameters | |
| Rated voltage (V) | 380 |
| Rated power (kW) | 120×N (2≤N≤6) |
| Rated current (A) | 182×N (2≤N≤6) |
| Nominal frequency (Hz) | 50 |
| Power Factor | ≥0.99 (lead or lag) |
| AC incoming line interface | 1 way |
| Important load side parameters | |
| Load power (kW) | 120×N (2≤N≤6) |
| Battery duration (optional) | About 2 hours at full load |
| DC side parameters | |
| Nominal power (kW) | 120×N (2≤N≤6) |
| Nominal energy (kWh) | 210×N (2≤N≤6) |
| Maximum conversion efficiency | ≥86% |
| Charge and discharge depth | 95% |
| Power Response Speed | <100ms (in hot standby state, from receiving power scheduling command) |
| Charge and discharge transition time | <100ms (charging from 100% rated power to 100% rated power discharging) |
| Number of DC power channels | 2≤N≤6 |
| DC (single) channel rated current | 140A |
| DC Voltage Range | 600~1000V |
| Thermal management technology | Plate exchange liquid cooling |
| Charging pile parameters | |
| Charging port | Configure 240kW, 4 250A charging ports, support power distribution, support scanning code charging |
| Output voltage | 200~750V |
| Charging cable length (m) | 8 optional) |
| System interaction | Connect to the Internet of Vehicles platform through 4G |
| Cooling method | Air cooling |
Product message