Product details
| Battery parameters | 51.2V12Ah | 51.2V18Ah | 51.2V55Ah | 64V24Ah | 64V30Ah | 76.8V24Ah | 76.8V36Ah |
| Product number | 48V12Ah | 48V20Ah | 48V55Ah | 60V24Ah | 60V30Ah | 72V24Ah | 72V36Ah |
| serial parallel combination | 16S2P | 16S3P | 16S10P | 20S4P | 20S5P | 24S4P | 24S6P |
| Cell quantity | 2*16=32pcs | 3*16=48pcs | 10*16=160pcs | 4*16=64pcs | 5*20=100pcs | 4*24=96pcs | 6*24=144pcs |
| Rated voltage (V) | 51.2 | 51.2 | 51.2 | 64 | 64 | 76.8 | 76.8 |
| Rated capacity (Ah) | 12.0 | 18.0 | 55.0 | 24.0 | 30.0 | twenty four | 36 |
| Rated energy (KWh) | 0.62 | 0.922 | 2.82 | 1.54 | 1.92 | 1.84 | 2.76 |
| Working voltage range (V) | DC40V-58.4V | DC40V-58.4V | DC40V-58.4V | DC50V-73V | DC50V-73V | DC60V-87.6V | DC60V-87.6V |
| Dimensions (mm) | 280*150*85 | 240*145*162 | 589*296*212 | 310*180*180 | 365*185*180 | 180*160*368 | 240*185*383 |
| battery case | iron box | iron box | iron box | iron box | iron box | iron box | iron box |
Product message